Prices at Sleningford 🌿
At Sleningford Watermill, our nightly pitch rate includes: 1 unit (tent, caravan, motorhome etc), 2 people, and 1 car.
Enjoy peaceful riverside camping with all the essentials — and add any extras to tailor your stay.
Watermill Lodge
The flat can accommodate up to 4 people with 1 car.
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Friday- Monday | £85/ night | £105/ night |
| Monday-Friday | £75/night | |
| Up to 2 dogs | £10/ night |
Hardstanding Pitches
All pitch prices are inclusive of 1 Car, 2 People, 1 Unit and are per night.
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Riverside Pitches | £40.00 | £45.00 |
| Courtyard Pitch | £37.50 | £42.50 |
| Mill Pitches | £39.00 | £44.00 |
| River View Pitch | £39.00 | £44.00 |
Grass Electric Pitches
All pitch prices are inclusive of 1 Car, 2 People, 1 Unit and are per night.
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Watermill Pitch | £36.50 | £41.50 |
| Horseshoe Pitch | £36.50 | £41.50 |
| Oak Tree Pitch | £36.50 | £41.50 |
| Long Meadow Pitch | £36.50 | £41.50 |
| Mole End Pitch | £36.50 | £41.50 |
Grass Non-Electric Pitches
All pitch prices are inclusive of 1 Car, 2 People, 1 Unit and are per night.
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Grass Non-Electric Pitch | £30.50 | £35.50 |
Extras for Touring & Camping
All Extras are priced per night. Please select at the time of booking
| Extra | ||
|---|---|---|
| Additional Adults 18+ | £9 | |
| Children 4-17 | £4 | |
| Infant | FREE | |
| Dogs (max X3) | £2 | |
| Extra Car ( Weekends/Bank holidays) | £10 | |
| Extra Car (Weekdays) | £5 | |
| Large Tents | £2 | |
| Xtra Large Tents | £3 | |
| Full Awning/ Large Drive Away | £3 | |
| Porch Awning/ Small Drive Away | £2 | |
| Late Departure | £7.50 | |
| Pitch & Paddle | £15 | |
| Gazebos | £5 / £7.50 non electric |
Day Visitors (Pre booking only)
Must report to reception on arrival
| Visitor Type | Bank Holiday Rate | |
|---|---|---|
| Adult | £3 | £3 |
| Children 4-17 | £2 | £2 |
| Infants | FREE | FREE |
| Car | £5 | £10 |
Discounts for Summer Holidays for Mid-week stays on Non-Electric Pitches only
For stays of longer than 14+ nights a pitch move may be required.
| Discount type | Rules | Deal | Exclusions |
|---|---|---|---|
| X4 nights for the price of X3 nights | Sun/Mon arrival only | Pay for X3 nights only | |
| X5 nights for the price of X4 | Sunday arrivals only | Pay for X4 nights only | Bank Holiday Sundays |
| Long Stays | 10+ nights | 5% off | |
| 14+ nights | 10% off | ||
| 21+ nights | 15% off |
Discounts for Mid-week Term Time/ Easter/October Half-Term
| Discount type | Rules | Deal | Exclusions |
|---|---|---|---|
| X4 nights for the price of X3 nights | Sun/Mon arrival only | Pay for X3 nights only | Bank Holiday Sundays |
| X5 nights for the price of X4 | Sunday arrivals only | Pay for X4 nights only | Bank Holiday Sundays |
| Long Stays | 10+ nights | 10% off | |
| 14+ nights | 15% off | ||
| 21+ nights | 20% off | ||
| Cyclists/walkers | Sun/Mon arrival only and none electric pitch | 50% | Bank Holiday Sundays |
Good to Know
- Bank Holiday (BH) rates apply over all UK Bank Holiday weekends.
- Check-in from 1:00pm, check-out by 11.30am (Late Leave available – see above).
- For group bookings, long stays, or special requests, please get in touch — we’ll be happy to help.



