Prices at Sleningford 🌿
Simple, Transparent Pricing — No Hidden Extras
At Sleningford Watermill, our nightly pitch rate includes: 1 unit (tent, caravan, motorhome etc), 2 people, and 1 car.
Enjoy peaceful riverside camping with all the essentials — and add any extras to tailor your stay. Pricing for 2026 tbc soon.
Hardstanding Pitches
All pitch prices are inclusive of X1 Car, X2 People, X1 Unit and are per night
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Riverside Pitches | £39 | £44 |
| Courtyard Pitch | £37.50 | £42.50 |
| Mill Pitches | £37.50 | £42.50 |
| River View Pitch | £37.50 | £42.50 |
Grass Electric Pitches
All pitch prices are inclusive of X1 Car, X2 People, X1 Unit and are per night
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Watermill Pitch | £36 | £41 |
| Horseshoe Pitch | £36 | £41 |
| Oak Tree Pitch | £36 | £41 |
| Long Meadow Pitch | £36 | £41 |
| Mole End Pitch | £36 | £41 |
Grass Non-Electric Pitches
All pitch prices are inclusive of X1 Car, X2 People, X1 Unit and are per night
| Pitch Type | Standard Rate | Bank Holiday Rate |
|---|---|---|
| Grass Non-Electric Pitch | £30 | £35 |
Extras for Touring & Camping
All Extras are priced per night. Please select at the time of booking
| Extra | ||
|---|---|---|
| Additional Adults 18+ | £9 | |
| Children 4-17 | £4 | |
| Infant | FREE | |
| Dogs (max X3) | £2 | |
| Car (max X2) | £5 | |
| Large Tents | £2 | |
| Xtra Large Tents | £3 | |
| Late Departure | £7.50 | |
| Pitch & Paddle | £15 |
Day Visitors
Must report to reception on arrival
| Visitor Type | Bank Holiday Rate | |
|---|---|---|
| Adult | £2 | |
| Children 4-17 | £1 | |
| Infants | FREE | |
| Car | £5 |
Discounts for Summer Holidays for Mid-week stays on Non-Electric Pitches only
For stays of longer than 14+ nights a pitch move may be required.
| Discount type | Rules | Deal | Exclusions |
|---|---|---|---|
| X4 nights for the price of X3 nights | Sun/Mon arrival only | Pay for X3 nights only | |
| X5 nights for the price of X4 | Sunday arrivals only | Pay for X4 nights only | Bank Holiday Sundays |
| Long Stays | 10+ nights | 5% off | |
| 14+ nights | 10% off | ||
| 21+ nights | 15% off |
Discounts for Mid-week Term Time/ Easter/October Half-Term
| Discount type | Rules | Deal | Exclusions |
|---|---|---|---|
| X4 nights for the price of X3 nights | Sun/Mon arrival only | Pay for X3 nights only | Bank Holiday Sundays |
| X5 nights for the price of X4 | Sunday arrivals only | Pay for X4 nights only | Bank Holiday Sundays |
| Long Stays | 10+ nights | 10% off | |
| 14+ nights | 15% off | ||
| 21+ nights | 20% off |
Good to Know
- Bank Holiday (BH) rates apply over all UK Bank Holiday weekends.
- Check-in from 1:00pm, check-out by 11.30am (Late Leave available – see above).
- For group bookings, long stays, or special requests, please get in touch — we’ll be happy to help.



